Modeling the effects of climate change on streamflow in a sub-basin of the Lower Churchill River, Labrador
| dc.contributor.author | Pryse-Phillips, Amy | |
| dc.coverage.spatial | Canada--Newfoundland and Labrador--Labrador | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Future streamflow in the Churchill River is of great interest to Nalcor Energy, the Newfoundland and Labrador energy corporation that is currently planning the development of a 3,074 MW hydroelectric project in Labrador. The current study investigates the potential impacts of climate change on streamflow in a sub-basin of the lower Churchill River. -- In this study, a dynamically downscaled future climate scenario is used to drive a hydrological model of the Pinus River basin to assess climate change impacts on localized streamflow between current (1969-2000) and future (2039-2070) periods. The WATFLOOD hydrological model has been selected for this purpose while the North American Regional Climate Change Assessment Program has served as the source of regional climate model (RCM) data. -- Biases were detected in RCM temperature and precipitation and non-linear bias-correction procedures were applied prior to simulation in the hydrological model. The results indicated a 13 percent increase in mean annual flow, concentrated in the winter and spring seasons. | |
| dc.description.note | Includes bibliographical references (leaves 112-116) | |
| dc.format.extent | xii, 138 leaves: col. ill., maps | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/10885 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Climatic changes--Environmental aspects--Newfoundland and Labrador--Labrador--Forecasting | |
| dc.subject.lcsh | Hydrological forecasting--Newfoundland and Labrador--Labrador | |
| dc.subject.lcsh | Streamflow--Newfoundland and Labrador--Labrador | |
| dc.title | Modeling the effects of climate change on streamflow in a sub-basin of the Lower Churchill River, Labrador | |
| dc.type | thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2010 | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Pryse-Phillips,Amy | |
| thesis.degree.discipline | Engineering and Applied Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
