Glutamate dynamics determine the magnitude of Hebbian synaptic plasticity
| dc.contributor.author | Barnes, Jocelyn Ruth | |
| dc.date.issued | 2019-05 | |
| dc.description.abstract | Increasing evidence suggests that synaptic NMDA receptors (NMDARs) promote long term potentiation (LTP) while extrasynaptic NMDARs inhibit LTP and promote long term depression (LTD). Glutamate transporters maintain this balance by rapidly clearing glutamate from the extracellular space. In many disease states, transporter dysfunction is thought to underlie LTP deficits. However, the precise relationship between extracellular glutamate dynamics and LTP is unknown. Here, we used an optogenetic sensor of glutamate to monitor glutamate dynamics in real-time during LTP induction. Pharmacologically blocking glutamate transporters slowed clearance and inhibited LTP magnitude in a concentration-dependent manner. Surprisingly, impaired glutamate clearance caused rapid NMDAR desensitization and simultaneous three-fold increases in postsynaptic calcium through L-type voltage gated calcium channels. Overall, our data characterize the relationship between glutamate dynamics and LTP, and identify a novel mechanism underlying LTP impairment due to slow glutamate clearance. These results may be applicable to neurodegenerative diseases associated with impaired synaptic plasticity and glutamate transporter dysfunction. | |
| dc.description.note | Includes bibliographical references (pages 88-105). | |
| dc.format.extent | xiii, 105 pages : color illustrations. | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/tvfh-3155 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/13765 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | Glutamate dynamics | |
| dc.subject | Synaptic transmission | |
| dc.subject | Long term potentiation | |
| dc.subject | Electrophysiology | |
| dc.subject | High frequency imaging | |
| dc.subject.mesh | Glutamates | |
| dc.subject.mesh | Receptors, N-Methyl-D-Aspartate | |
| dc.subject.mesh | Amino Acid Transport System X-AG | |
| dc.subject.mesh | Depression | |
| dc.subject.mesh | Neurodegenerative Diseases | |
| dc.subject.mesh | Excitatory Postsynaptic Potentials | |
| dc.title | Glutamate dynamics determine the magnitude of Hebbian synaptic plasticity | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2019-05 | |
| mem.department | BioMedical Sciences | |
| mem.divisions | Biomedical | |
| mem.faculty | Faculty of Medicine | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Barnes, Jocelyn Ruth | |
| thesis.degree.discipline | BioMedical Sciences | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. Med. |
Files
Original bundle
1 - 1 of 1
