An analysis of stressors, coping strategies and leisure time usage in the urban elementary school child
| dc.contributor.author | Mate, Carolyn | |
| dc.date.issued | 1991 | |
| dc.description.abstract | This study examined children's stressors, coping strategies, and participation and interest in leisure time pursuits. Quantitative data were collected through the administration of a self-report questionnaire to 69 fifth and sixth graders in three urban schools. Internal reliability, construct and content validity of the instrument were deemed to be appropriate. The most commonly reported stressors pertained to health, defining their own individuality from interpersonal pressures, developing a degree of competence, and finding out where they fit within the larger school and social context. In coping, the children reported attempts to find ways to make themselves feel better without hurting either themselves or other people, with some attempt to control what happens to them. Socializing was an important component of both participation and interest in extracurricular activities. The results of the MANOVA revealed a significant difference between gender and interest in extracurricular activities, with females reporting a higher level of interest in leisure time pursuits than males. | |
| dc.description.note | Bibliography: leaves 120-130. | |
| dc.format.extent | viii, 155 leaves : ill. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/5575 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | School children--Psychology | |
| dc.subject.lcsh | Stress in children | |
| dc.subject.lcsh | Adjustment (Psychology) in children | |
| dc.title | An analysis of stressors, coping strategies and leisure time usage in the urban elementary school child | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 1991 | |
| mem.department | Education | |
| mem.divisions | FacEducation | |
| mem.faculty | Faculty of Education | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Mate, Carolyn | |
| thesis.degree.discipline | Education | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Ed. |
Files
Original bundle
1 - 1 of 1
