Quantifying confinement effects in ice impact loads
| dc.contributor.author | Oldford, Dan | |
| dc.date.issued | 2016-05 | |
| dc.description.abstract | Ships and offshore structures, that encounter ice floes, tend to experience loads with varying pressure distributions within the contact patch. The effect of the surrounding ice adjacent to that which is involved in the contact zone has an influence on the effective strength. This effect has come to be called confinement. A methodology for quantifying ice sample confinement is developed, and the confinement is defined using two non-dimensional terms; a ratio of geometries and an angle. Together these terms are used to modify force predictions that account for increased fracturing and spalling at lower confinement levels. Data developed through laboratory experimentation is studied using dimensional analysis. The characteristics of dimensional analysis allow for easy comparison between many different load cases; provided the impact scenario is consistent. In all, a methodology is developed for analyzing ice impact testing considering confinement effects on force levels, with the potential for extrapolating these tests to full size collision events. | |
| dc.description.note | Includes bibliographical references (pages 82-85). | |
| dc.format.extent | xi, 113 pages : illustrations (some color) | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/9111 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | Ice | |
| dc.subject | Impact | |
| dc.subject | Confinement | |
| dc.subject | Dimensional analysis | |
| dc.subject.lcsh | Ice floes--Fracture | |
| dc.subject.lcsh | Ice mechanics | |
| dc.subject.lcsh | Dead loads (Mechanics) | |
| dc.subject.lcsh | Ice breaking operations | |
| dc.title | Quantifying confinement effects in ice impact loads | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2016-05 | |
| mem.department | Ocean and Naval Architectural Engineering | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Oldford, Daniel Gordon | |
| thesis.degree.discipline | Ocean and Naval Architectural Engineering | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
