A comparison of behavioural procedures for measuring Vernier acuity and grating acuity
| dc.contributor.author | Rideout, Rebecca | |
| dc.date.issued | 2023-09 | |
| dc.description.abstract | I evaluated a novel 4/4 vision testing procedure recently implemented by our laboratory in a larger study to estimate the maturation ages of three visual functions. This rigorous procedure requires participants to locate a stimulus on four consecutive presentations before progressing to more difficult stimuli. I determined the time-efficiency of the procedure and whether children are affected differently than adults by the procedure, which would suggest that maturation age estimates from the larger study are inaccurate. Fifty-five adults and 52 children were tested on grating acuity and vernier acuity using the Teller acuity cards (TAC) and vernier acuity cards, respectively. I hypothesized that the 4/4 procedure would agree with the widely-used staircase and TAC procedures for both visual functions and across age groups, and that the 4/4 procedure would be more time-efficient than the staircase procedure. The 4/4 procedure showed strong to acceptable agreement with the staircase and TAC procedures for grating acuity, while levels of agreement for vernier acuity were poorer due to the misalignment step sizes. For both visual functions, levels of agreement were stable across age indicating that the measurement of children’s acuity was not affected differently than the measurement of adults’ acuity when tested with the 4/4 procedure. Although for both visual functions, the 4/4 procedure had longer completion times than the TAC procedure, it was more time-efficient than the staircase procedure. Thus, this procedure is sufficiently accurate and practical to measure visual maturation. | |
| dc.description.note | Includes bibliographical references (pages 54-64) | |
| dc.format.extent | ix, 67 pages: illustrations (color) | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/2Z85-7E12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/2721 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | grating acuity | |
| dc.subject | vernier acuity | |
| dc.subject | Teller Acuity Cards | |
| dc.subject | Vernier Acuity Cards | |
| dc.subject | 4/4 procedure | |
| dc.subject | staircase procedure | |
| dc.subject | Teller Acuity Card procedure | |
| dc.subject.lcsh | Visual acuity--Testing | |
| dc.subject.lcsh | Visual perception--Testing | |
| dc.title | A comparison of behavioural procedures for measuring Vernier acuity and grating acuity | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2023-10 | |
| mem.department | Psychology | |
| mem.divisions | Psychology | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Rideout, Rebecca | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
