Report of a post-secondary studies internship at Xwave Solutions, including a research report on the computer-based training (CBT) needs of Xwave Solutions employees
| dc.contributor.author | Dicks, Clarissa | |
| dc.coverage.spatial | Canada--Newfoundland and Labrador | |
| dc.date.issued | 1999 | |
| dc.description.abstract | This report presents the results of a training needs analysis conducted for xwave solutions by a student intern completing graduate work in the M. ED. Post-Secondary Studies Program at Memorial University. The 12-week internship began January 18, 1999 and was designed to assess the Computer-Based Training (CBT) needs of all xwave solutions employees consisting primarily of Information Technology (IT) professionals. Results from this assessment showed that soft skills were in significantly higher demand than hard or technical skills. In addition, soft skills were significantly more important to complete in 1999. This report presents the research methodology and results, and recommendations for delivery of a new CBT program at xwave solutions. The research study was one component of the internship experience, and this report begins with a summary of the placement setting, internship goals and objectives, a description of activities, and the intern's personal reflections. | |
| dc.description.note | Bibliography: leaves 114-117 | |
| dc.format.extent | vii, 118, [65] leaves : ill. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/5709 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Xwave Solutions (Firm) | |
| dc.subject.lcsh | Information technology--Employees--Training of--Newfoundland and Labrador | |
| dc.subject.lcsh | High technology industries--Employees--Training of--Newfoundland and Labrador | |
| dc.subject.lcsh | Employees--Newfoundland and Labrador--Computer-assisted instruction | |
| dc.title | Report of a post-secondary studies internship at Xwave Solutions, including a research report on the computer-based training (CBT) needs of Xwave Solutions employees | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 1999 | |
| mem.department | Education | |
| mem.divisions | FacEducation | |
| mem.faculty | Faculty of Education | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Dicks, Clarissa, 1954- | |
| thesis.degree.discipline | Education | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Ed. |
Files
Original bundle
1 - 1 of 1
