High-spatial-resolution SM-ND & U-PB and LU-HF & U-PB isotope geochemistry of monazite and zircon in the Old Woman- Piute Batholith, California
| dc.contributor.advisor | Hanchar, John | |
| dc.contributor.author | Phillips, Stacy E. | |
| dc.coverage.spatial | California | |
| dc.date.issued | 2015-05 | |
| dc.description.abstract | The Old Woman-Piute Range Batholith (OWPB) in the Mojave Desert of south-eastern California is a suite of metaluminous and peraluminous Cretaceous granites that intrudes Proterozoic basement. The peraluminous Sweetwater Wash, Painted Rock and North Piute plutons were sampled to investigate geochemical heterogeneity. Zircon and monazite crystals were analysed for U–Pb & Lu–Hf and U–Pb & Sm–Nd isotopes, respectively, using the high-spatial resolution and the recently developed Laser Ablation Split Stream (LASS) approach. Inherited cores are widespread in zircon, limited in monazite, and yield U-Pb ages that range from 1800-1400 Ma, consistent with regional Proterozoic crustal building events. Zircon and monazite rims give a range of crystallisation ages between 70–75 Ma. The OWPB shows a large range in εHfi and εNdi in both inherited and magmatic populations, a characteristic that is derived primarily from the Proterozoic crustal source, but also influenced by the partial dissolution and preservation of inherited grains. | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | xi, 163 pages ; illustrations (chiefly color), color maps | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3164 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | geology | |
| dc.subject | geochemistry | |
| dc.subject | geochronology | |
| dc.subject | granitic rocks | |
| dc.subject.lcsh | Monazite--California--Analysis | |
| dc.subject.lcsh | Zircon--California--Analysis | |
| dc.subject.lcsh | Radioactive dating | |
| dc.subject.lcsh | Laser ablation--California | |
| dc.title | High-spatial-resolution SM-ND & U-PB and LU-HF & U-PB isotope geochemistry of monazite and zircon in the Old Woman- Piute Batholith, California | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2015-05 | |
| mem.department | Earth Sciences | |
| mem.divisions | EarthScience | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Phillips, Stacy E. (Stacy Elizabeth) | |
| thesis.degree.discipline | Earth Sciences | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
