Effects of forest disturbance on water chemistry in a forested ecosystem: case study from Terra Nova National Park, Newfoundland
| dc.contributor.author | Greenberg, Martha | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Boreal forests, like all forests, are affected by disturbances. Whether natural or anthropogenic, disturbances have the ability to influence forest processes and alter existing conditions, eventually affecting the overall forest composition and distribution. Each type of disturbance, as well as each specific event, is unique in terms of its characteristics and its effects. -- The overall objective of this study was to look at whether or not the disturbance history of boreal forests in Terra Nova National Park, Newfoundland was reflected in the water chemistry. One component of the study examined the long-term effects of fire and logging on water chemistry of park lakes, as well as the short-term effects of a forest fire in one area of the park. The second component of the study examined a specific forested watershed and how a local disturbance, moose herbivory, was affecting soil solution chemistry. -- Overall, it appeared that with moderate disturbance and given sufficient time, forests are able to recover naturally and minimize any long-term chemical effects to their environment. Results from the short-term study of a recent forest fire did suggest chemical differences in soil solution. However, the local disturbance of moose herbivory showed no discernible effects in the short-term. Effects of this disturbance likely require a longer time to become apparent. | |
| dc.description.note | Includes bibliographic references. | |
| dc.format.extent | ix, 163 leaves : illustrations, color map + 1 CD-ROM (4 3/4 in.) | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/12327 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Forest ecology--Newfoundland and Labrador--Terra Nova National Park | |
| dc.subject.lcsh | Water chemistry--Newfoundland and Labrador--Terra Nova National Park. | |
| dc.title | Effects of forest disturbance on water chemistry in a forested ecosystem: case study from Terra Nova National Park, Newfoundland | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2006 | |
| mem.department | Geography | |
| mem.divisions | Geography | |
| mem.faculty | Faculty of Humanities and Social Sciences | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Greenberg, Martha, 1978- | |
| thesis.degree.discipline | Geography | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
