Microzooplankton herbivory and bacterivory in the North Water Polynya
| dc.contributor.author | Bussey, Heather Jane | |
| dc.coverage.spatial | Arctic Ocean--North Water Polynya | |
| dc.coverage.temporal | 1998; 20th Century | |
| dc.date.issued | 2003 | |
| dc.description.abstract | Polynyas are regions of reduced ice cover in high latitude environments, which are ordinarily ice-covered. There are few comprehensive studies of microbial processes in polynyas although there are many of phytoplankton and metazoans which show their productivity is greater than surrounding regions. Here I report rates of growth of microbial prey and pattems of microzooplankton herbivory and bacterivory in the North Water Polynya (NOW), from April through July, 1998. Growth rates ranged from 0.0 to 1.1 day⁻¹ for phytoplankton and 0.0 to 1.2 day⁻¹ for bacteria. Highest bacterial grazing mortality was during July (1.3 day⁻¹) whereas for phytoplankton highest mortality was during late April (2.2 day⁻¹). Further investigation of protist size-dependent grazing, using high-resolution image analysis, indicated that microzooplankton were preferentially grazing small-sized bacteria. A substantial amount of carbon was channeled through the microbial food web in the NOW suggesting that microbial processes cycle large amounts of biogenic carbon in this polar region. | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | xv, 151 leaves: ill. (some col.), col. maps | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3871 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Marine zooplankton--Food--Arctic Ocean | |
| dc.subject.lcsh | Marine bacteria--Arctic Ocean | |
| dc.subject.lcsh | Polynyas--Arctic Ocean | |
| dc.subject.lcsh | North Water Polynya (Arctic Ocean) | |
| dc.title | Microzooplankton herbivory and bacterivory in the North Water Polynya | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2003 | |
| mem.department | Biology | |
| mem.divisions | Biology | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Bussey,Heather Jane, 1976- | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
