Finite difference simulation of interacting resonances and pulse waves in a nonlinear material
| dc.contributor.author | Williams, Matthew | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | The field of nonlinear acousto-elastic behaviour in materials such as rocks is an area of active research, applicable to phenomena such as earthquakes or material fatigue. This nonlinearity arises from the rock microstructure, notably through cracks, and appears in the form of a nonlinear relation between the stress and strain fields within the rock. We study how this nonlinearity manifests when the sample is in either a resonant or a transient state. To do this, we numerically model a sample including a crack and broadcast a low frequency pump wave and a high frequency probe wave through the sample. We use a fourth order finite difference scheme to model the evolution of wave velocity, stress, and strain, then use a form of averaging to represent the cracked, heterogeneous model with an effective homogeneous model. Calculating the nonlinear interactions between the two waves allows us to compare the resonant and transient behaviour. We demonstrate differences in the effective wave velocity, and in the travel time delays between effective velocities with and without a pump source. | |
| dc.description.note | Includes bibliographical references (page 36). | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/7979 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Nonlinear acoustics | |
| dc.subject.lcsh | Finite differences | |
| dc.subject.lcsh | Materials--Ability testing. | |
| dc.title | Finite difference simulation of interacting resonances and pulse waves in a nonlinear material | |
| dc.type | Bachelor thesis | |
| mem.campus | St. John's Campus | |
| mem.department | Physics and Physical Oceanography | |
| mem.divisions | Physics | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.isPublished | unpub | |
| mem.placeOfPub | Memorial University of Newfoundland | |
| thesis.degree.discipline | Physics and Physical Oceanography | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | bachelors | |
| thesis.degree.name | B. Sc. (Honours) |
Files
Original bundle
1 - 1 of 1
