Existing and conceptual ship-grillage stiffener optimization through maximizing overload capacity under transverse loads
| dc.contributor.author | Norman, Jordan M. | |
| dc.date.issued | 2020-10 | |
| dc.description.abstract | The HMCS IROQUOIS naval destroyer was decommissioned in 2015. Six ship hull sections have been sent to Memorial University of Newfoundland for detailed structural analyses. An investigation has been undertaken to determine if significant improvements could be made to the IROQUOIS grillage panels. If significant improvements were possible it was important to determine how the grillage could then be optimized. The study focused on grillage stiffener design. Numerous stiffener designs were tested by varying factors related to their geometric and parametrized dimensions. Both finite element analysis and experimental design techniques were implemented within the study. The statistical significance of the studied factors was analyzed to develop more detailed and specific, experiments. Control runs were tested which consisted of built-T and flat bar stiffened panels, as well as the IROQUOIS grillage panels. An optimized concept grillage was produced which demonstrated an ability to outperform the control runs. | |
| dc.description.note | Includes bibliographical references (pages 226-229). | |
| dc.format.extent | xxvi, 404 pages : illustrations (some color). | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/nqx7-dm98 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/9723 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | Non-linear finite element analysis | |
| dc.subject | Accidental overload | |
| dc.subject | Extreme hull load | |
| dc.subject | Rigid indenter impact | |
| dc.subject | Overload capacity | |
| dc.subject | Plastic reserve | |
| dc.subject | Numerical simulations | |
| dc.subject | Stiffener | |
| dc.subject | Transverse loads | |
| dc.subject | Design of experiments | |
| dc.subject | Response surface methodology | |
| dc.subject | Optimal (custom) design | |
| dc.subject | Concept stiffener | |
| dc.subject.lcsh | Grillages (Structural engineering)--Design and construction. | |
| dc.title | Existing and conceptual ship-grillage stiffener optimization through maximizing overload capacity under transverse loads | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2020-10 | |
| mem.department | Ocean and Naval Architectural Engineering | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Norman, Jordan M. | |
| thesis.degree.discipline | Ocean and Naval Architectural Engineering | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
