FLUME TANK TESTING OF AN INNOVATIVE FOOTGEAR TECHNOLOGY USING SIMULATED SEABEDS
| dc.contributor.author | Winger, Paul D. | |
| dc.contributor.author | Araya-Schmidt, T. | |
| dc.contributor.author | Legge, G. | |
| dc.contributor.author | Santos, M. | |
| dc.contributor.author | Bayse, S.M. | |
| dc.date.issued | 2021-06-30 | |
| dc.description.abstract | There have been many advancements in bottom trawls to reduce physical and biological impacts on benthic habitats. In this study, an innovative aligned-rolling footgear was designed and evaluated for use in the Northern shrimp (Pandalus borealis) fishery in Eastern Canada. We document a novel technique for comparing traditional and experimental footgears using engineering models and simulated seabed conditions in a flume tank. Footgears were compared using direct observation and by measuring warp load during simulated smooth, semi-rough, and rough seabed conditions in contact with bosom or wing footgear sections. Results revealed that the traditional footgear bottom trawl experienced significantly higher warp loads for smooth (0.26 t higher), semi-rough (0.68 t higher), and rough seabed conditions (0.74 t higher) in the bosom section. In the wing section, traditional bottom trawl produced significantly higher warp loads for smooth (0.38 t higher) and rough seabed conditions (0.30 t higher). Bottom trawl with aligned-rolling footgear reduces seabed contact up to 71.5% depending upon depth of penetration modelled. To our knowledge, this study represents the first attempt at using simulated seabed conditions in a flume tank testing footgear technology. | |
| dc.format.issue | 2 | |
| dc.format.volume | 16 | |
| dc.identifier.issn | 1718-3200 | |
| dc.identifier.uri | http://www.thejot.net | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/13524 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland, Fisheries and Marine Institute, Centre for Applied Ocean Technology | |
| dc.subject | Aligned-rolling footgear; Seabed impact; Bottom trawling; Flume tank | |
| dc.title | FLUME TANK TESTING OF AN INNOVATIVE FOOTGEAR TECHNOLOGY USING SIMULATED SEABEDS | |
| dc.type | article | |
| mem.campus | Marine Institiute | |
| mem.department | Fisheries (Marine Institute) | |
| mem.divisions | SchoolFisheries | |
| mem.fullTextStatus | public | |
| mem.isPublished | pub | |
| mem.pageRange | 62-84 | |
| mem.refereed | True | |
| oaire.citation.issue | Journal of Ocean Technology |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- V16N2%20Paul%20Winger.pdf
- Size:
- 857.38 KB
- Format:
- Adobe Portable Document Format
