A sociolinguistic study of Burnt Islands, Newfoundland
| dc.contributor.author | Newhook, Amanda R. | |
| dc.coverage.spatial | Canada--Newfoundland and Labrador--Southwest Coast--Burnt Islands | |
| dc.date.issued | 2002 | |
| dc.description.abstract | This study investigated how the social factors of age and gender co-varied with nine linguistic variables (eight phonological and one grammatical) in Burnt Islands, a rural Newfoundland community. Twelve participants were divided into three age groups in which both genders were represented. The interviews were tape-recorded, and consisted of both casual and formal components in order to examine the effects of speech style on the usage of the linguistic variants. In order to determine the significance of the independent variables, an ANOVA 2 x 2 design (Age x Gender) was employed. -- Variation was found in the speech of individuals, as well as across social groups. In casual style, gender proved to be the most significant social factor in variant selection, while age affected approximately half of the variables. Formal style results revealed that speakers in the overall sample displayed style shifting for most of the features examined. Younger females were marked by their avoidance of local variants in both casual and formal speech, while older males tended use local forms the most often. The general pattern of the decreasing usage of local features among successive generations suggests that supralocal norms are encroaching on the distinctive Burnt Islands dialect. | |
| dc.description.note | Bibliography: leaves 97-100. | |
| dc.format.extent | vii, 103 leaves : ill., map. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/12851 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Sociolinguistics--Newfoundland and Labrador--Burnt Islands | |
| dc.subject.lcsh | English language--Dialects--Newfoundland and Labrador--Burnt Islands | |
| dc.subject.lcsh | English language--Social aspects--Newfoundland and Labrador--Burnt Islands | |
| dc.title | A sociolinguistic study of Burnt Islands, Newfoundland | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2002 | |
| mem.department | Linguistics | |
| mem.divisions | Linguistics | |
| mem.faculty | Faculty of Humanities and Social Sciences | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Newhook, Amanda R., 1977- | |
| thesis.degree.discipline | Linguistics | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1
