Single-platform stimulated simulators (SPSS)
| dc.contributor.author | White, Corey Mark | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Simulating a process control system during the design phase is a key step in ensuring the system is designed correctly and meets the design specifications. There are several methods that are commonly used in industry to simulate process control systems, each selected based on the level of detail of the simulation and the cost. Many Engineering firms will choose a simulation method based on cost rather than level of detail because cost has a higher priority. -- This thesis will look at some of the ways industry currently simulates process control systems and will compare them on Cost, Fidelity (level of detail of the simulation), Implementation and Conversion. As well, an alternate simulation method will be presented that will strike a balance between cost and fidelity. | |
| dc.description.note | Includes bibliographical references (leaves 68-69) | |
| dc.format.extent | vi, 69 leaves: ill. (some col.) | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/10823 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Process control--Computer simulation | |
| dc.subject.lcsh | Synthetic training devices | |
| dc.title | Single-platform stimulated simulators (SPSS) | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2008 | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | White, Corey Mark, 1975- | |
| thesis.degree.discipline | Engineering and Applied Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
