Deflation-based preconditioners for stochastic models of flow in porous media
| dc.contributor.author | Abu-Labdeh, Razan | |
| dc.date.issued | 2018-08 | |
| dc.description.abstract | Numerical analysis is a powerful mathematical tool that focuses on finding approximate solutions to mathematical problems where analytical methods fail to produce exact solutions. Many numerical methods have been developed and enhanced through the years for this purpose, across many classes, with some methods proven to be well-suited for solving certain equations. The key in numerical analysis is, then, choosing the right method or combination of methods for the problem at hand, with the least cost and highest accuracy possible (while maintaining efficiency). In this thesis, we consider the approximate solution of a class of 2-dimensional differential equations, with random coefficients. We aim, through using a combination of Krylov methods, preconditioners, and multigrid ideas to implement an algorithm that offers low cost and fast convergence for approximating solutions to these problems. In particular, we propose to use a "training" phase in the development of a preconditioner, where the first few linear systems in a sequence of similar problems are used to drive adaptation of the preconditioning strategy for subsequent problems. Results show that our algorithms are successful in effectively decreasing the cost of solving the model problem from the cost shown using a standard AMG-preconditioned CG method. | |
| dc.description.note | Includes bibliographical references (pages 108-112). | |
| dc.format.extent | xi, 112 pages : illustrations (some color). | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/2010 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Numerical analysis | |
| dc.subject.lcsh | Stochastic approximation | |
| dc.title | Deflation-based preconditioners for stochastic models of flow in porous media | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2018-10 | |
| mem.department | Mathematics and Statistics | |
| mem.divisions | MathStat | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Abu-Labdeh, Razan | |
| thesis.degree.discipline | Mathematics and Statistics | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abu-Labdeh_Razan_master.pdf
- Size:
- 958.62 KB
- Format:
- Adobe Portable Document Format
