Human Part Segmentation in Depth Images with Annotated Part Positions
| dc.contributor.author | Hynes, Andrew | |
| dc.contributor.author | Czarnuch, Stephen | |
| dc.date.issued | 2018-06-11 | |
| dc.description.abstract | We present a method of segmenting human parts in depth images, when provided the image positions of the body parts. The goal is to facilitate per-pixel labelling of large datasets of human images, which are used for training and testing algorithms for pose estimation and automatic segmentation. A common technique in image segmentation is to represent an image as a two-dimensional grid graph, with one node for each pixel and edges between neighbouring pixels. We introduce a graph with distinct layers of nodes to model occlusion of the body by the arms. Once the graph is constructed, the annotated part positions are used as seeds for a standard interactive segmentation algorithm. Our method is evaluated on two public datasets containing depth images of humans from a frontal view. It produces a mean per-class accuracy of 93.55% on the first dataset, compared to 87.91% (random forest and graph cuts) and 90.31% (random forest and Markov random field). It also achieves a per-class accuracy of 90.60% on the second dataset. Future work can experiment with various methods for creating the graph layers to accurately model occlusion. | |
| dc.description.note | Memorial University Open Access Author's Fund | |
| dc.format.issue | 6 | |
| dc.format.volume | 18 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | https://doi.org/10.3390/s18061900 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/9478 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | |
| dc.relation.uri | https://www.mdpi.com/ | |
| dc.subject | human parts | |
| dc.subject | interactive image segmentation | |
| dc.subject | occlusion | |
| dc.subject | grid graph | |
| dc.title | Human Part Segmentation in Depth Images with Annotated Part Positions | |
| dc.type | article | |
| mem.campus | St. John's Campus | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.fullTextStatus | public | |
| mem.idNumber | 10.3390/s18061900 | |
| mem.isPublished | pub | |
| mem.refereed | True | |
| oaire.citation.issue | Sensors |
Files
Original bundle
1 - 1 of 1
