The effect of prior knowledge of test endpoint on the expression of non-local muscle fatigue
| dc.contributor.author | Hamilton, Alan | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | To clarify if prior knowledge of test endpoint has an effect on the expression of nonlocal muscle fatigue (NLMF), fifteen male participants (22.4 ± 3.8 years) completed four conditions: 1) KN-fatigue (known endpoint after fatigue), 2) UNK-fatigue (unknown endpoint after fatigue), 3) KN-control (known endpoint without fatigue), 4) UNK-control (unknown endpoint without fatigue). For fatigue conditions, a maximal intensity, unilateral knee extension protocol was completed (two sets of 100s maximal voluntary contractions (MVIC), 60s rest between); control conditions involved rest (260s). The duration of a post-intervention strength-endurance test (contralateral leg extension, ≥30 seconds) was known (KN conditions) or unknown (UNK conditions) by the participant. UNK-fatigue demonstrated the largest anticipatory decreases from pre-MVIC to the start of the strength-endurance test (-18.9% MVIC force, and -25.6% VM RMS EMG). During the strength-endurance test, the UNK-fatigue and KN-control conditions displayed clinically meaningful differences in force (UNK-fatigue 12%↓ over first 30s), which were largest at epoch 6 (UNK-fatigue 21.6%↓ from 25-30s). | |
| dc.description.note | Includes bibliographical references (pages 73-78). | |
| dc.format.extent | viii, 79 pages. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/11532 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | non-local muscle fatigue | |
| dc.subject | maximal voluntary isometric contraction | |
| dc.subject | pacing | |
| dc.subject | test endpoint | |
| dc.subject | electromyography | |
| dc.subject.lcsh | Muscles -- Fatigue | |
| dc.subject.lcsh | Muscles -- Testing | |
| dc.title | The effect of prior knowledge of test endpoint on the expression of non-local muscle fatigue | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2017-05 | |
| mem.department | Kinesiology | |
| mem.divisions | Kinesiology | |
| mem.faculty | School of Human Kinetics and Recreation | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Hamilton, Alan | |
| thesis.degree.discipline | Kinesiology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. Kin. |
Files
Original bundle
1 - 1 of 1
