Design and analysis of an isolated PV system for a house in Libya
| dc.contributor.author | Iqbal, Tariq | |
| dc.contributor.author | Dabas, Youssef | |
| dc.coverage.spatial | Libya | |
| dc.date.issued | 2019-11-19 | |
| dc.description.abstract | In this research, the annual energy consumption of a private house in Libya is presented. Using the load data, the design of a photovoltaic system (PV) has been done using HOMER Pro. The designed system contains 26 PV panels of 330W each, 32, 12V, batteries and a 5.61kW inverter. The system analysis illustrates that such a system can meet all load requirements of a private house in Libya. MATLAB/Simulink has been used to simulate the dynamic model of the designed system. The simulation results show that the system can provide a stable voltage and frequency for the proposed load and its variations. | |
| dc.identifier.uri | https://www.researchgate.net/publication/347439768_Design_and_analysis_of_an_isolated_PV_system_for_a_house_in_Libya | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/9674 | |
| dc.language.iso | en | |
| dc.relation.uri | https://www.ieee.org/ | |
| dc.subject | solar energy | |
| dc.subject | photovoltaic | |
| dc.subject | HOMER Pro | |
| dc.title | Design and analysis of an isolated PV system for a house in Libya | |
| dc.type | conference_item | |
| mem.campus | St. John's Campus | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.eventDates | November 19, 2019 | |
| mem.eventLocation | St. John's, Newfoundland and Labrador | |
| mem.eventTitle | 28th Annual Newfoundland Electrical and Computer Engineering Conference | |
| mem.eventType | conference | |
| mem.fullTextStatus | public | |
| mem.isPublished | pub | |
| mem.presType | paper | |
| mem.refereed | False |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12_Dabas_Youssef_H_Mussa.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
