General patterns among generalists: what is revealed by spatial models of coyotes?
| dc.contributor.author | McCue, Anthony J. | |
| dc.coverage.spatial | Newfoundland and Labrador | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Colonization of insular Newfoundland by coyotes ( Canis latrans ) coincided with declines in woodland caribou ( Rangifer tarandus caribou ) populations, generating public outcry to reduce coyote predation on this iconic species. My research was focused on the Maritime Barrens Ecoregion of Newfoundland, which is more akin to an arctic habitat than the desert, plains, or forest habitats typically occupied by coyotes. I investigated both habitat associations and spatial stability of coyotes in relation to short-distance migratory caribou. I compared efficacy between statistical and algorithmic spatial models incorporating relatively static habitat and environmental data for predicting patterns of use. The algorithmic model was superior for predicting future use with the limited background data. However, the best predictive model showed substantial individual variation, possibly reflecting local availability of food resources emphasizing the need to collect these data. Coyote home ranges were relatively static across seasons and years. Overall coyotes appeared to exhibit adaptive and opportunistic behaviour common throughout the species range. | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | xv, 146 leaves: col. maps | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3839 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | boosted regression trees; Canis latrans; coyote; geographic information system; Global Positioning System; Maritime Barrens Ecoregion; mixed-effects model; Newfoundland; resource selection model | |
| dc.subject.lcsh | Coyote--Home range--Newfoundland and Labrador | |
| dc.subject.lcsh | Coyote--Ecology--Newfoundland and Labrador | |
| dc.subject.lcsh | Coyote--Adaptation--Newfoundland and Labrador | |
| dc.subject.lcsh | Caribou--Effect of predation on--Newfoundland and Labrador; | |
| dc.title | General patterns among generalists: what is revealed by spatial models of coyotes? | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2012 | |
| mem.department | Biology | |
| mem.divisions | Biology | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | McCue, Anthony J. (Anthony John). | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
