Employee well-being among remote workers
| dc.contributor.advisor | Arnold, Kara | |
| dc.contributor.author | Khatibzadeh Davani, Hossein | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | Using Conservation of Resources (COR) and Job Demands–Resources (JD-R) theories, this study explores how perceived organizational support relates to work engagement in a sample of remote workers and investigates three potential moderators of this relationship. The study explored whether techno-overload, work-family conflict, and psychological distress moderated the perceived organizational support–work engagement relationship. Data were collected from 242 full-time remote employees in Canada, the UK, and the USA using a cross-sectional survey design. Findings showed a significant positive link between perceived organizational support and work engagement, highlighting support as a crucial organizational resource. Techno-overload and work-family conflict showed no significant moderating effects. Psychological distress, however, changed the relationship between perceived organizational support and work engagement such that it reduced the positive effects of perceived organizational support when employees reported high distress. These findings highlight psychological distress as a boundary condition for resource efficacy in remote settings. This also provides practical insights for supporting employee well-being in remote work environments. | |
| dc.format.extent | vi, 53 pages : illustrations (black and white) | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/15575 | |
| dc.identifier.uri | https://doi.org/10.48336/226 | |
| dc.language.iso | en_ca | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | remote work | |
| dc.subject | job demands-resources model | |
| dc.subject | perceived organizational support | |
| dc.subject | work engagement | |
| dc.subject | conservation of resources theory, psychological distress | |
| dc.subject.lcsh | Employees--Effect of technological innovations on | |
| dc.subject.lcsh | Telecommuting | |
| dc.subject.lcsh | Work--Psychological aspects | |
| dc.subject.lcsh | Work and family | |
| dc.subject.lcsh | Distress (Psychology) | |
| dc.title | Employee well-being among remote workers | |
| dc.type | Master thesis | |
| mem.biblioNote | Includes bibliographical references (pages 29-41) | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2025-10 | |
| mem.department | Business Administration | |
| mem.faculty | Faculty of Business Administration | |
| thesis.degree.discipline | Business Administration | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. in Management |
Files
Original bundle
1 - 1 of 1
