Structures of bare and hydrated [M(AminoAcid-H)]? complexes determined by infrared multiple photon dissociation spectroscopy
| dc.contributor.author | Burt, Michael Brian | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In process | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | xxx, 289 leaves: col. ill. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/7280 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Amino acids--Spectra | |
| dc.subject.lcsh | Amino acids--Structure | |
| dc.subject.lcsh | Infrared spectroscopy | |
| dc.title | Structures of bare and hydrated [M(AminoAcid-H)]? complexes determined by infrared multiple photon dissociation spectroscopy | |
| dc.type | Doctoral thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2012 | |
| mem.department | Chemistry | |
| mem.divisions | Chemistry | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Burt,Michael Brian, 1986- | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | doctoral | |
| thesis.degree.name | Ph. D. |
Files
Original bundle
1 - 1 of 1
