A unified probabilistic assessment of wind reserves for islanded microgrids
| dc.contributor.author | Little, Maxwell L. | |
| dc.date.issued | 2017-10 | |
| dc.description.abstract | This thesis presents an analytical and numerical framework for the unified probabilistic assessment of wind reserves with a focus on the applications of wind generation in islanded microgrids. A multivariate nonparametric kernel density estimation algorithm is proposed to generate probabilistic models of a site’s wind resource, electrical demand and the performance of installed wind generation. These models are numerically combined to evaluate the capability of wind generation to act as a dynamic reserve by predicting its performance when used for demand response, secondary generation and frequency regulation in an islanded microgrid. The proposed modeling framework captures multivariate cross-correlation, nonstationary environmental and load behavior, as well as multimodality in their underlying probability distributions. A case study is conducted using field data from Cartwright in order to validate the proposed algorithms. The case study results include probabilistic predictions of wind generation effectiveness for varying load profiles and generation capacity. PLEXIM simulation software is used to implement a model microgrid to demonstrate the integration of wind generation and its regulatory capabilities. The proposed algorithm has applications in power system planning and operation, and it provides probabilistic data for use in energy management and optimization of microgrids. | |
| dc.description.note | Includes bibliographical references (pages 265-270). | |
| dc.format.extent | xxix, 270 pages : illustrations (chiefly color). | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/9278 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | Wind Reserves | |
| dc.subject | Microgrids | |
| dc.subject | Wind Energy | |
| dc.subject | Probabilistic Assessment | |
| dc.subject | Renewable Energy | |
| dc.subject.lcsh | Wind power--Mathematical models | |
| dc.subject.lcsh | Electric power systems--Mathematical models | |
| dc.subject.lcsh | Microgrids (Smart power grids) | |
| dc.title | A unified probabilistic assessment of wind reserves for islanded microgrids | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2017-10 | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Little, Maxwell L. | |
| thesis.degree.discipline | Engineering and Applied Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
