Hierarchical structure of field pea starches and their impact on physicochemical properties
| dc.contributor.author | Raghunathan, Rakesh | |
| dc.date.issued | 2016-10 | |
| dc.description.abstract | The objective of this study was to determine the molecular structure and properties of newly released cultivars of field peas [CDC Golden (CDCG), Abarth (ABAR), CDC Patrick (CDCP) and CDC Amarillo (CDCA)] grown at different locations in Saskatchewan, Canada. Starch yield (on a whole seed basis), apparent amylose, total lipid and surface area were in the range 34-37%, 38.2-42.6%, 1.07–1.38% and 0.31-0.38 m², respectively. The proportion of short (DP 6-12) amylopectin chains, amylopectin branching density, molecular order, crystallinity, crystalline heterogeneity, gelatinization transition temperatures, pasting temperatures, peak viscosity, extent of acid hydrolysis, and resistant starch content were higher in CDCG and ABAR. However, amylopectin long chains (DP 13-26), average chain length and thermal stability were higher in CDCP and CDCA. The results of this study showed that differences in physicochemical properties among cultivars were mainly influenced by amylopectin chain length distribution, amylopectin branching density and co-crystallization of amylose with amylopectin. | |
| dc.description.note | Includes bibliographical references (pages 121-156). | |
| dc.format.extent | xiv, 162 pages : illustrations (some color). | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/7461 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | field pea starch | |
| dc.subject | structure | |
| dc.subject | properties | |
| dc.subject.lcsh | Peas--Composition | |
| dc.subject.lcsh | Peas--Molecular aspects | |
| dc.subject.lcsh | Starch--Molecular aspects | |
| dc.title | Hierarchical structure of field pea starches and their impact on physicochemical properties | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2016-10 | |
| mem.department | Biochemistry | |
| mem.divisions | Biochemistry | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Raghunathan, Rakesh | |
| thesis.degree.discipline | Biochemistry | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
