Ultrasonic guided waves applications for locating and quantifying pipelines defects
| dc.contributor.author | Aljaroudi, Alireda A. | |
| dc.date.issued | 2012 | |
| dc.description.abstract | On-line Health Monitoring of industrial structures in particular the oil and gas transporting system such as pipelines is of great importance to the reliability and survivability of the plant. In this research the propagation of Ultrasonic Guided Waves as a tool to condition monitoring of the pipes was investigated. Also, under this research the Kirchhoff flaw approximation model was modified to provide an estimation of the size and location of flaws that may exist along the pipe. The modified model and the dispersion curves generated by the Ultrasonic Waves using PCDISP software can provide assessment of the location and extent of the flaw. Several simulation trials were performed using Matlab to validate the feasibility and applicability of the modified model and the results indicate that this model can accurately estimate the size and location of the flaws that exist in the pipe. | |
| dc.description.note | Includes bibliographical references (leaves 159-168). | |
| dc.format.extent | xv, 168 leaves : ill. (chiefly color) | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/10411 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Pipeline failures--Simulation methods | |
| dc.subject.lcsh | Approximation theory | |
| dc.subject.lcsh | Ultrasonic waves--Industrial applications | |
| dc.title | Ultrasonic guided waves applications for locating and quantifying pipelines defects | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2012 | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Aljaroudi, Alireda A. (Alireda Ahmed) | |
| thesis.degree.discipline | Engineering and Applied Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
