Experimental and simulated properties of colloidally patterned cobalt thin films
| dc.contributor.author | Seymour, Matthew P. | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Patterned magnetic films have potential uses for magnetic data storage. We develop a method to quickly manufacture patterned magnetic films using spin coating of colloidal silica spheres followed by electrodeposition of ferromagnetic cobalt. These templates have been analyzed using scanning electron microscopy and magnetic force microscopy. They possess polycrystalline ordering of the spheres, with the orientation of the crystals radial to the center of spinning. Ferromagnetic cobalt filled the interstitials between the spheres. Model structures were numerically simulated using micromagnetic software. The results of these simulations revealed differences between patterned magnetic films and uniform films. In particular, the coercive field was greater in the patterned films. On the basis of micromagnetic theory and additional simulations, we propose mechanisms to explain these differences. These results matched those reported by others who have produced patterned magnetic films. The magnetic hysteresis behaviour of several representative samples was investigated experimentally at the University of Manitoba. The results from these samples partially confirmed the behaviour seen in the simulations; however, more measurements are needed to make firm conclusions. | |
| dc.description.note | Includes bibliographical references (leaves 75-79). | |
| dc.format.extent | x, 79 leaves : col. ill. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/7634 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Magnetic films | |
| dc.subject.lcsh | Thin films--Magnetic properties | |
| dc.subject.lcsh | Ferromagnetic materials | |
| dc.title | Experimental and simulated properties of colloidally patterned cobalt thin films | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2012 | |
| mem.department | Physics and Physical Oceanography | |
| mem.divisions | Physics | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Seymour, Matthew P. (Matthew Paul) | |
| thesis.degree.discipline | Physics and Physical Oceanography | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
