Metastability in plyometric training on unstable surfaces: a pilot study
| dc.contributor.author | Kibele, Armin | |
| dc.contributor.author | Classen, Claudia | |
| dc.contributor.author | Muehlbauer, Thomas | |
| dc.contributor.author | Granacher, Urs | |
| dc.contributor.author | Behm, David G. | |
| dc.date.issued | 2014-07-17 | |
| dc.description.abstract | Background: In the past, plyometric training (PT) has been predominantly performed on stable surfaces. The purpose of this pilot study was to examine effects of a 7-week lower body PT on stable vs. unstable surfaces. This type of exercise condition may be denoted as metastable equilibrium. Methods: Thirty-three physically active male sport science students (age: 24.1 ± 3.8 years) were randomly assigned to a PT group (n = 13) exercising on stable (STAB) and a PT group (n = 20) on unstable surfaces (INST). Both groups trained countermovement jumps, drop jumps, and practiced a hurdle jump course. In addition, high bar squats were performed. Physical fitness tests on stable surfaces (hexagonal obstacle test, countermovement jump, hurdle drop jump, left-right hop, dynamic and static balance tests, and leg extension strength) were used to examine the training effects. Results: Significant main effects of time (ANOVA) were found for the countermovement jump, hurdle drop jump, hexagonal test, dynamic balance, and leg extension strength. A significant interaction of time and training mode was detected for the countermovement jump in favor of the INST group. No significant improvements were evident for either group in the left-right hop and in the static balance test. Conclusions: These results show that lower body PT on unstable surfaces is a safe and efficient way to improve physical performance on stable surfaces. | |
| dc.description.note | Memorial University Open Access Author's Fund | |
| dc.format.issue | 30 | |
| dc.format.volume | 6 | |
| dc.identifier.issn | 2052-1847 | |
| dc.identifier.uri | http://dx.doi.org/10.1186/2052-1847-6-30 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/11460 | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central | |
| dc.relation.uri | http://www.biomedcentral.com/ | |
| dc.subject | Instability resistance training | |
| dc.subject | Stretch-shortening cycle | |
| dc.subject | Physical fitness test | |
| dc.subject | Balance training | |
| dc.title | Metastability in plyometric training on unstable surfaces: a pilot study | |
| dc.type | article | |
| mem.campus | St. John's Campus | |
| mem.department | Kinesiology | |
| mem.divisions | Kinesiology | |
| mem.fullTextStatus | public | |
| mem.idNumber | 10.1186/2052-1847-6-30 | |
| mem.isPublished | pub | |
| mem.refereed | True | |
| oaire.citation.issue | BMC Sports Science, Medicine and Rehabilitation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metastability.in.plyometric.pdf
- Size:
- 721.99 KB
- Format:
- Adobe Portable Document Format
