Understanding the Adaptive Mechanisms of Plants to Enhance Phosphorus Use Efficiency on Podzolic Soils in Boreal Agroecosystems
| dc.contributor.author | Nadeem, Muhammad | |
| dc.contributor.author | Wu, Jiaxu | |
| dc.contributor.author | Ghaffari, Hamideh | |
| dc.contributor.author | Kedir, Amana Jemal | |
| dc.contributor.author | Saleem, Shamila | |
| dc.contributor.author | Mollier, Alain | |
| dc.contributor.author | Singh, Jaswinder | |
| dc.contributor.author | Cheema, Mumtaz | |
| dc.date.issued | 2022-03-15 | |
| dc.description.abstract | Being a macronutrient, phosphorus (P) is the backbone to complete the growth cycle of plants. However, because of low mobility and high fixation, P becomes the least available nutrient in podzolic soils; hence, enhancing phosphorus use efficiency (PUE) can play an important role in different cropping systems/crop production practices to meet ever-increasing demands in food, fiber, and fuel. Additionally, the rapidly decreasing mineral phosphate rocks/stocks forced to explore alternative resources and methods to enhance PUE either through improved seed P reserves and their remobilization, P acquisition efficiency (PAE), or plant's internal P utilization efficiency (IPUE) or both for sustainable P management strategies. The objective of this review article is to explore and document important domains to enhance PUE in crop plants grown on Podzol in a boreal agroecosystem. We have discussed P availabilities in podzolic soils, root architecture and morphology, root exudates, phosphate transporters and their role in P uptake, different contributors to enhance PAE and IPUE, and strategies to improve plant PUE in crops grown on podzolic soils deficient in P and acidic in nature. | |
| dc.description.note | Memorial University Open Access Author's Fund | |
| dc.format.volume | 13 | |
| dc.identifier.doi | https://doi.org/10.3389/fpls.2022.804058 | |
| dc.identifier.issn | 1664-462X | |
| dc.identifier.uri | https://doi.org/10.3389/fpls.2022.804058 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/11133 | |
| dc.language.iso | en | |
| dc.publisher | Frontiers Media | |
| dc.relation.uri | https://www.frontiersin.org/ | |
| dc.subject | acidic soils | |
| dc.subject | nutrient use efficiency | |
| dc.subject | podzol | |
| dc.subject | P transporters | |
| dc.subject | root architecture | |
| dc.subject | seed P reserves | |
| dc.subject | short growth seasons | |
| dc.subject | sustainable agroecosystem | |
| dc.title | Understanding the Adaptive Mechanisms of Plants to Enhance Phosphorus Use Efficiency on Podzolic Soils in Boreal Agroecosystems | |
| dc.type | article | |
| mem.campus | Grenfell Campus | |
| mem.department | Boreal Ecosystems and Agricultural Sciences | |
| mem.divisions | divScience | |
| mem.fullTextStatus | public | |
| mem.idNumber | 10.3389/fpls.2022.804058 | |
| mem.isPublished | pub | |
| mem.refereed | True | |
| oaire.citation.issue | Frontiers in Plant Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nadeem%20et%20al.%2C%202022.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format
