Development of benthic monitoring approaches for salmon aquaculture sites using machine learning, hydroacoustic data and bacterial eDNA
| dc.contributor.author | Armstrong, Ethan Gerald | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | Intensive caged salmon production can lead to localized perturbations of the seafloor environment where organic waste (flocculent matter) accumulates and disrupts ecological processes. As the aquaculture industry expands, the development of tools to rapidly detect changes in seafloor condition is critical. Here, we examine whether applying machine learning to two types of monitoring data could improve environmental assessments at aquaculture sites in Newfoundland. First, we apply machine learning to single beam echosounder data to detect flocculent matter at aquaculture sites over larger areas than currently achieved used drop camera imaging. Then, we use machine learning to categorize sediments by levels of disturbance based on bacterial tetranucleotide frequency distributions generated from environmental DNA. While echosounder data can detect flocculent matter with moderate success in this region, bacterial tetranucleotide frequencies are highly effective classifiers of benthic disturbance; this simplified environmental DNA-based approach could be implemented within novel aquaculture benthic monitoring pipelines. | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | vii, 88 pages : illustrations (chiefly color). | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/4384 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | Aquaculture | |
| dc.subject | Environmental monitoring | |
| dc.subject | Machine Learning | |
| dc.subject | Organic enrichment | |
| dc.subject | Bacterial eDNA | |
| dc.subject.lcsh | Salmon farming--Data processing | |
| dc.subject.lcsh | Machine learning. | |
| dc.title | Development of benthic monitoring approaches for salmon aquaculture sites using machine learning, hydroacoustic data and bacterial eDNA | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2019-05 | |
| mem.department | Biology | |
| mem.divisions | Biology | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Armstrong, Ethan Gerald | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
