Electrochemical investigation of Fe²⁺: trioctylphosphine oxide coordination reaction at a micro liquid|liquid interface
| dc.contributor.author | Bastan, Bahareh | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | Dissolved Fe is an important micronutrient for marine biota in the worlds' oceans that typically exists at sub-nanomolar concentrations. Many microorganisms such as phytoplankton have evolved specialized ligands for Fe uptake. Thus, spatiotemporal oceanic mapping of dissolved Fe and understanding Fe-ligand binding are critical areas of research. Herein, we have employed the micro (25 μm in diameter) interface between two electrolyte solutions (ITIES) as a platform to investigate Fe²⁺ coordination with trioctylphosphine oxide (TOPO) via an electrochemically controlled facilitated ion transfer reaction. Based on established thermodynamics and using differential pulse voltammetry, the metal ion:ligand stoichiometry was determined to be ~15, and overall binding coefficient (β) of Fe²⁺-TOPO was calculated 4.4×10⁴⁵, respectively. It is speculated that the high stoichiometry may be owing to the generation of pseudo-micelle since n greatly exceeds the typical Fe-ligand stoichiometry. Na⁺ and K⁺ binding towards TOPO were also examined since they are major electrolyte components in seawater. However, they demonstrated high binding affinities through much lower Na+: TOPO or K⁺: TOPO stoichiometries of roughly 1.18 and 2.52 as well as β9s of 3.3×10¹⁴ and 2.4×10¹⁵, respectively. | |
| dc.description.note | Includes bibliographical references | |
| dc.format.extent | xvi, 63 pages : illustrations (color) | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/dkrs-ht26 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/7250 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | electrochemical methods | |
| dc.subject | coordination | |
| dc.subject | liquid|liquid interface | |
| dc.subject | Fe²⁺ | |
| dc.subject.lcsh | Electrochemistry | |
| dc.subject.lcsh | Iron--Bioavailability | |
| dc.subject.lcsh | Chemical oceanography | |
| dc.subject.lcsh | Trace elements in water | |
| dc.title | Electrochemical investigation of Fe²⁺: trioctylphosphine oxide coordination reaction at a micro liquid|liquid interface | |
| dc.type | thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2025-05 | |
| mem.department | Chemistry | |
| mem.divisions | Chemistry | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Bastan, Bahareh | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
