4D Seismic analysis of the Hibernia Oil Field, Grand Banks, Canada
| dc.contributor.author | Wright, Richard James | |
| dc.coverage.spatial | Canada--Newfoundland and Labrador; Grand Banks of Newfoundland | |
| dc.coverage.temporal | 20th Century | |
| dc.date.issued | 2004 | |
| dc.description.note | Bibliography: leaves 206-212. | |
| dc.format.extent | xv, 214 leaves: col. ill. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3409 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Hibernia Development Project (Canada) | |
| dc.subject.lcsh | Seismic reflection method | |
| dc.subject.lcsh | Petroleum reserves--Grand Banks of Newfoundland | |
| dc.title | 4D Seismic analysis of the Hibernia Oil Field, Grand Banks, Canada | |
| dc.type | Doctoral thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2005 | |
| mem.department | Earth Sciences | |
| mem.divisions | EarthScience | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Wright,Richard James, 1978- | |
| thesis.degree.discipline | Earth Sciences | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | doctoral | |
| thesis.degree.name | Ph. D. |
Files
Original bundle
1 - 1 of 1
