Oceanic redox conditions in the Late Mesoproterozoic recorded in the upper Vazante Group carbonates of São Francisco Basin, Brazil: Evidence from stable isotopes and REEs
| dc.contributor.author | Azmy, Karem | |
| dc.contributor.author | Sylvester, Paul J. | |
| dc.contributor.author | de Oliveira, Tolentino Flávio | |
| dc.date.issued | 2009-02 | |
| dc.description.abstract | The Vazante Group consists of a late Mesoproterozoic (∼1.0–1.1 Ga) carbonate-dominated marine platform sequence in east-central Brazil. The upper part of the sequence consists of a glaciomarine diamictite unit overlain by a cap carbonate. The δ13C profile of the upper Vazante shows significant negative plunges, one preglacial (drop of ∼5.5‰ VPDB) and two postglacial (drops of ∼9 and 5‰VPDB, respectively). The C-isotope plunge in the preglacial carbonates is correlated with low Th/U ratios (0.1–1.4) and a negative Ce/Ce* shift (∼0.4), suggesting deposition under relative reducing conditions. In contrast, the C-isotope plunges in the postglacial carbonates are associated with high Th/U ratios (>2) and positive Ce/Ce* shifts (up to ∼1.5), thus reflecting oxidizing conditions. Variations in the redox conditions of the late Mesoproterozoic ocean, reflected by changes in the Th/U and Ce/Ce* ratios, are likely attributable to a combination of both global and local climatic and oceanographic changes, similar to what has been inferred for the Neoproterozoic oceans. | |
| dc.format.issue | 3-4 | |
| dc.format.volume | 168 | |
| dc.identifier.issn | 0301-9268 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.precamres.2008.10.003 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3247 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.uri | http://www.elsevier.com/ | |
| dc.subject | Vazante carbonates | |
| dc.subject | Brazil | |
| dc.subject | REE | |
| dc.subject | Th/U | |
| dc.subject | Redox conditions | |
| dc.title | Oceanic redox conditions in the Late Mesoproterozoic recorded in the upper Vazante Group carbonates of São Francisco Basin, Brazil: Evidence from stable isotopes and REEs | |
| dc.type | article | |
| mem.campus | St. John's Campus | |
| mem.department | Earth Sciences | |
| mem.divisions | EarthScience | |
| mem.fullTextStatus | public | |
| mem.idNumber | 10.1016/j.precamres.2008.10.003 | |
| mem.isPublished | pub | |
| mem.pageRange | 259-270 | |
| mem.refereed | True | |
| oaire.citation.issue | Precambrian Research |
Files
Original bundle
1 - 1 of 1
