The implementation of a probabilistic risk based inspection approach
| dc.contributor.author | Abukharmh, Reem | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Equipment and units in the hydrocarbon and chemical process industry are subject to several deterioration mechanisms that could lead to a loss of containment. This work presents an enhancement of a risk based inspection methodology earlier presented by Kallen (2002). This risk based inspection methodology uses a stochastic gamma function to model the materials deterioration rate. Using the prior knowledge of the deterioration rate and a Bayesian updating method, a posterior material deterioration model is found for two cases: perfect and imperfect inspections. Then, this material deterioration model is used to estimate the optimal inspection, replacement and failure times. -- Estimating inspection times depends on the material deterioration rate, age of the equipment, original material thickness, and the number of previous inspections that were carried on. The optimal inspection time aims to reduce the risk of failure due to deterioration mechanisms by maintaining the value of the equipment's damage factor as low as possible. | |
| dc.description.note | Includes bibliographical references (leaves 102-110). | |
| dc.format.extent | vii, 137 leaves : illustrations | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/10943 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Engineering inspection--Risk assessment--Methodology | |
| dc.subject.lcsh | Materials--Deterioration--Mathematical models | |
| dc.subject.lcsh | Materials--Deterioration--Risk assessment--Methodology. | |
| dc.title | The implementation of a probabilistic risk based inspection approach | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2007 | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Abukharmh, Reem, 1981- | |
| thesis.degree.discipline | Engineering and Applied Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
