Change blindness and the sequential lineup: age-related comparisons
| dc.contributor.author | Canning, Jon | |
| dc.date.issued | 2014-08 | |
| dc.description.abstract | Change blindness (CB) refers to a lack of awareness regarding changes that occur within our environment. Recently, CB has been discussed as a potential factor that increases false eyewitness identifications when one’s view of the culprit is obstructed. CB has not been studied in a forensic setting with seniors. Furthermore, past CB research has failed to consider how an alternative procedure to the simultaneous lineup may affect false identifications due to CB. In this study, a sample of young adults (n = 90) and seniors (n = 90) viewed one of two mock-theft videos where the culprit changed (CB video) or did not change (control video) during the video. To address identification, culprit-present and culprit-absent sequential lineups were used. Results indicated that 28.9% of young adults and 37.8% of seniors displayed CB (p = .46), but surprisingly, it was not found that CB affected their identification accuracy. Findings are presented in terms of the potential benefits of the sequential lineup in reducing the effects of CB. | |
| dc.description.note | Includes bibliographical references (pages 52-56). | |
| dc.format.extent | ix, 73 pages ; illustrations (black and white) | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/2384 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | change blindness | |
| dc.subject | young adults | |
| dc.subject | seniors | |
| dc.subject | sequential lineup | |
| dc.subject | eyewitness | |
| dc.subject | identification | |
| dc.subject.lcsh | Change blindness | |
| dc.subject.lcsh | Police lineups | |
| dc.subject.lcsh | Young adults--Psychology | |
| dc.subject.lcsh | Older people--Psychology | |
| dc.title | Change blindness and the sequential lineup: age-related comparisons | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2014-10 | |
| mem.department | Psychology | |
| mem.divisions | Psychology | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Canning, Jon | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
