Invariant–based performance analysis of timed Petri net models
| dc.contributor.author | Zuberek, W. M. | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In timed Petri nets, temporal properties are associated with transitions as transition firing times (or occurrence times). For net models which can be decomposed into a family of place invariants, performance analysis can be conveniently performed on the basis of its components. The paper presents an approach to finding place invariants of net models and proposes an incremental method which, for large models, can significantly reduce the required amount of computations. | |
| dc.identifier.doi | https://doi.org/978-3-319-39639-2 52 | |
| dc.identifier.uri | https://doi.org/978-3-319-39639-2 52 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/14721 | |
| dc.language.iso | en | |
| dc.relation.uri | https://www.ieee.org/ | |
| dc.subject | timed Petri nets | |
| dc.subject | place invariants | |
| dc.subject | performance analysis, incremental model analysis | |
| dc.title | Invariant–based performance analysis of timed Petri net models | |
| dc.type | conference_item | |
| mem.campus | St. John's Campus | |
| mem.department | Computer Science | |
| mem.divisions | CompSci | |
| mem.eventDates | June 27 - July 1, 2016 | |
| mem.eventLocation | Brunów, Poland | |
| mem.eventTitle | 11-th Int. Conf. on Dependability of Complex Systems | |
| mem.eventType | conference | |
| mem.fullTextStatus | public | |
| mem.isPublished | pub | |
| mem.presType | paper | |
| mem.refereed | False |
Files
Original bundle
1 - 1 of 1
