Mapping eelgrass and assessing anthropogenic stressors in Placentia Bay and Trinity Bay, Newfoundland and Labrador
| dc.contributor.author | Sneep, Aaron | |
| dc.date.issued | 2022-06 | |
| dc.description.abstract | Seagrasses are declining globally at an accelerating rate. A lack of information on seagrass condition and spatial extent is hindering seagrass monitoring, conservation, and management. This study provides a baseline of eelgrass’ (Zostera marina) extent at several sites in Placentia Bay and Trinity Bay, Newfoundland and Labrador, Canada, providing a reference point for future eelgrass monitoring. Eelgrass was mapped using high-resolution UAV imagery and underwater video. The presence of physical disturbance and eutrophication was assessed using visual analysis of both imagery sources. Additionally, changes in eelgrass landscape structure were assessed in areas with and without the invasive European green crab (Carcinus maenas). The total area of eelgrass mapped was approximately 1km2 across seven sites in Placentia Bay and three sites in Trinity Bay. There were few indications of physical disturbance and eutrophication across the study sites. The site with the largest change in eelgrass (a loss of 98.9% of eelgrass area between 2014 and 2020) in Placentia Bay also had the greatest abundance of beach-washed European green crab carapaces. Observations agree with previous research that has shown that eelgrass in Placentia Bay is predominantly threatened by the invasive European green crab. | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | xiv, 114 pages : color illustrations, color maps. | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/MRVA-3694 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/12453 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | eelgrass | |
| dc.subject | UAV | |
| dc.subject | mapping | |
| dc.subject | monitoring | |
| dc.subject | disturbance | |
| dc.subject.lcsh | Eelgrass--Monitoring--Newfoundland and Labrador--Placentia Bay | |
| dc.subject.lcsh | Eelgrass--Monitoring--Newfoundland and Labrador--Trinity Bay | |
| dc.subject.lcsh | Eelgrass--Maps | |
| dc.subject.lcsh | Drone aircraft--Newfoundland and Labrador--Placentia Bay | |
| dc.subject.lcsh | Underwater videography--Newfoundland and Labrador--Trinity Bay | |
| dc.subject.lcsh | Cartography--Newfoundland and Labrador--Placentia Bay | |
| dc.subject.lcsh | Cartography--Newfoundland and Labrador--Trinity Bay | |
| dc.subject.lcsh | Carcinus maenas--Newfoundland and Labrador--Placentia Bay | |
| dc.subject.lcsh | Carcinus maenas--Newfoundland and Labrador--Trinity Bay | |
| dc.subject.lcsh | Nature--Effect of human beings on--Newfoundland and Labrador--Placentia Bay | |
| dc.subject.lcsh | Nature--Effect of human beings on--Newfoundland and Labrador--Trinity Bay. | |
| dc.title | Mapping eelgrass and assessing anthropogenic stressors in Placentia Bay and Trinity Bay, Newfoundland and Labrador | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2022-05 | |
| mem.department | Geography | |
| mem.divisions | Geography | |
| mem.faculty | Faculty of Humanities and Social Sciences | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Sneep, Aaron | |
| thesis.degree.discipline | Geography | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
