Subarctic ecosystem resilience under changing disturbance regimes
| dc.contributor.advisor | Brown, Carissa | |
| dc.contributor.author | Brehaut, Lucas D. | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | Disturbance regimes are changing across the subarctic as a result of continued climate change. At the northern range edge of the boreal forest, changes to disturbance regimes are predicted to result in a shift in successional trajectory of the current plant community, altering the structure and function of the current ecosystem. As these boreal tree and shrub species are already climatically primed for range expansion, changes to disturbance regimes may facilitate increased establishment of boreal tree and shrub species beyond their current range edge. An investigation of how different disturbances influence biotic and abiotic conditions for early life-stages of boreal tree and shrub species was conducted at the Canadian boreal-tundra treeline ecotone to determine whether disturbances disrupt the ecological inertia of the current ecosystem, creating suitable conditions for successional change and northward boreal tree range expansion. Impacts to microsite conditions by wildfire, insect granivory on spruce cones, and anthropogenic wood harvesting were examined. These disturbance regimes were selected because they are anticipated to change in frequency and extent across the subarctic with continued climate change. Results from each investigation indicated that while disturbances did create conditions that could support increased establishment of boreal tree species, disturbance severities were low, often creating additional challenges for seed germination and establishment. Thus, disturbance induced changes to ecosystem structure and function are not anticipated at these research locations. Future research is required to examine disturbances of different severity at the range edge in order to determine whether disturbances of higher severity are likely to occur and whether they can break the ecological inertia of the current ecosystem. | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | xvii, 18-191 pages : illustrations (some color), maps (some color). | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/v9jx-ez76 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/12435 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | boreal | |
| dc.subject | climate change | |
| dc.subject | disturbance ecology | |
| dc.subject | ecological inertia | |
| dc.subject | insect granivory | |
| dc.subject | Picea mariana | |
| dc.subject | Picea glauca | |
| dc.subject | resilience | |
| dc.subject | subarctic | |
| dc.subject | treeline ecotone | |
| dc.subject | wildfire | |
| dc.subject | wood harvesting | |
| dc.subject.lcsh | Taigas--Climatic factors--Canada | |
| dc.subject.lcsh | Taiga ecology--Canada. | |
| dc.title | Subarctic ecosystem resilience under changing disturbance regimes | |
| dc.type | Doctoral thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2021-05 | |
| mem.department | Geography | |
| mem.divisions | Geography | |
| mem.faculty | Faculty of Humanities and Social Sciences | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Brehaut Lucas D. | |
| thesis.degree.discipline | Geography | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | doctoral | |
| thesis.degree.name | Ph. D. |
Files
Original bundle
1 - 1 of 1
