Predicting survival among colorectal cancer patients using automated body composition
| dc.contributor.advisor | Popuri, Karteek | |
| dc.contributor.advisor | Wareham, Todd | |
| dc.contributor.author | Salehin, Mushfiqus | |
| dc.date.embargo | 2026-04-22 | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | Colorectal cancer is among the most prevalent cancers worldwide, yet its current staging system is limited by variability and paradoxical survival outcomes. Body composition analysis from routine computed tomography (CT) scans offers predictive markers of patient survival, such as sarcopenia and adiposity. However, manual segmentation of CT images is labor-intensive and prone to inter-observer variability. In this study, we validated the accuracy and reliability of automated CT-based segmentation using the Data Analysis Facilitation Suite (DAFS) Express, achieving high concordance with manual segmentation, with mean DICE scores above 96% for all tissue areas and only 0.10% poor cases across a cohort of 5,973 cancer patients. The DAFS Express method also showed strong concordance with manual analysis in mortality association, as indicated by similar hazard ratios, confidence intervals, and p-values. Furthermore, we developed a deep learning model that combines clinical and body composition biomarkers to predict survival outcomes in colorectal cancer patients. Our integrated model achieved a time-dependent concordance index (Concordancetd- index) score of 0.7298 (p < 0:001), significantly outperforming models based solely on clinical biomarkers. Models relying exclusively on body composition features had the lowest Concordancetd-index scores, suggesting that body composition alone may not be a reliable predictor of survival. | |
| dc.description.note | Includes bibliographical references (pages 67-76) | |
| dc.format.extent | xiii, 76 pages : illustrations (some color) | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/6h0y-d607 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/14799 | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | survival prediction | |
| dc.subject | body composition | |
| dc.subject | automated segmentation | |
| dc.subject | computed tomography imaging | |
| dc.subject | artificial intelligence | |
| dc.subject.lcsh | Body composition | |
| dc.subject.lcsh | Artificial intelligence | |
| dc.subject.mesh | Colorectal Neoplasms--diagnosis | |
| dc.subject.mesh | Adiposity | |
| dc.subject.mesh | Sarcopenia | |
| dc.subject.mesh | Deep Learning | |
| dc.subject.mesh | Tomography, X-Ray Computed | |
| dc.subject.mesh | Biomarkers | |
| dc.title | Predicting survival among colorectal cancer patients using automated body composition | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2025-05 | |
| mem.department | Computer Science | |
| mem.divisions | CompSci | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | none | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Salehin, Mushfiqus | |
| thesis.degree.discipline | Computer Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
