The feasibility of measuring rehabilitation-induced changes in upper limb movement and cognition using robotic kinematics in chronic stroke
| dc.contributor.author | Babalola, Michael | |
| dc.date.issued | 2023-10 | |
| dc.description.abstract | Background: Robotic measurement of kinematics is a potential method to detect precise rehabilitation-induced changes in upper limb movement and cognition post-stroke. To what degree robot-derived data aligns with other gold-standard upper limb measurement tools has yet to be described. Such comparisons would be important for translating such tools to research and clinical practice. Methods: Using the Kinesiological Instrument for Normal and Altered Reaching Movement (Kinarm), we compared the relationship between robot-derived values and gold-standard clinical tests of upper limb performance and cognitive function before and after a rehabilitation intervention in patients with chronic stroke. The intervention involved 10 sessions of pairing aerobic exercise with skilled motor and cognitive practice. Participants underwent motor performance and cognitive function assessments using the Kinarm endpoint robot and standardized measurement scales at baseline, after the 10 intervention sessions and 30 days later. Results: Ten participants with chronic upper limb impairment due to stroke (69.4 ± 12.9 years old: 7 males, 3 females) completed the intervention sessions. There were no significant improvements in upper limb recovery when measured using the clinical gold-standard tests. However, robotic kinematics variables showed significant changes in motor performance at follow-up. There were no significant changes in cognitive measures pre- and post-rehabilitation intervention. Conclusion: Rehabilitation-induced changes in upper limb performance and cognitive changes may be effectively detected and quantified using robotic kinematics measures. | |
| dc.description.note | Includes bibliographical references (pages 95-123) | |
| dc.format.extent | 140 pages : illustrations (black and white) | |
| dc.format.medium | Text | |
| dc.identifier.doi | https://doi.org/10.48336/FD4F-Q382 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/13829 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | aerobic exercise | |
| dc.subject | kinarm | |
| dc.subject | clinical tests | |
| dc.subject | stroke recovery | |
| dc.subject.mesh | Biomechanical Phenomena | |
| dc.subject.mesh | Robotics--methods | |
| dc.subject.mesh | Stroke Rehabilitation--instrumentation | |
| dc.subject.mesh | Exercise Movement Techniques | |
| dc.subject.mesh | Feasibility Studies | |
| dc.title | The feasibility of measuring rehabilitation-induced changes in upper limb movement and cognition using robotic kinematics in chronic stroke | |
| dc.type | thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2023-10 | |
| mem.department | BioMedical Sciences | |
| mem.divisions | Biomedical | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Babalola, Michael | |
| thesis.degree.discipline | BioMedical Sciences | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. Med. |
Files
Original bundle
1 - 1 of 1
