Numerical modelling of medium scale indentation tests
| dc.contributor.author | Liu, Bin | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Medium scale indentation tests were conducted at Hobson's Choice Ice Island in 1989 and 1990. Areas with different degrees of damage were found in the ice close to the indentor in these tests. It is believed that the fluctuation of the total ice load and local peak pressure is determined by the dynamic behaviour of the ice at the hard spots or the 'critical zones'. The high confinement pressure at hot spots may have a great effect on the failure process. A review of the mechanical properties of ice and the damage theory is given. The effects of hydrostatic pressure on ice deformation and damage development are discussed. One of the tests from the Hobson's Choice Ice Island experiments is modelled using the finite element method. -- Damage theory and the effects of hydrostatic pressure are considered in the theoretical modelling of the indentation process. The results of the numerical modelling are compared with the results of the test and good agreement has been found. Further investigation on the effects of hydrostatic pressure is suggested. | |
| dc.description.note | Bibliography: leaves 99-107. | |
| dc.format.extent | x, 107 leaves : ill. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/10378 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Sea ice--Testing | |
| dc.subject.lcsh | Ice mechanics | |
| dc.title | Numerical modelling of medium scale indentation tests | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 1994 | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Liu, Bin | |
| thesis.degree.discipline | Engineering and Applied Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
