Biological base-line trials of an integrated plankton pumping system in Placentia Bay, Newfoundland
| dc.contributor.author | Patey, Philip William Reuben | |
| dc.coverage.spatial | Canada--Newfoundland and Labrador--Avalon Peninsula--Placentia Bay | |
| dc.date.issued | 1974 | |
| dc.description.abstract | Newfoundland's inshore waters continue to play an important role in the lives of many of its people. The shoreward portion may as a fishery reservoir influence species which contribute more than 70% of the landed value of commercial and sports fisheries. Yet the microbiota on which this reservoir is based has been a very neglected aspect of the island's marine biology. With the increase in coastal industrial development there is a greater potential for deterioration of this fragile and unfamiliar resource base. -- In this social context a portable plankton pumping system was designed, assembled, and evaluated. The first module, a commercial diaphragm pump delivers sea water to a surge-tank where temperature, salinity, conductivity and dissolved oxygen measurements are made. In the third module the water is filtered by gravity flow through four Nitex plankton filters sequentially arranged after which the water's volume is determined. -- Evaluation consisted of seventeen closely integrated field and laboratory experiments. Most of the field evaluation took place at Come by Chance adjacent to an oil refinery prior to its start-up operations. Several aspects of its operation and laboratory procedures were assessed. -- Electronic environmental sensors were evaluated against alternate methods. Of these only the dissolved oxygen sensor yielded statistically significant variations. The water meter's performance was well within the value assured by the manufacturer. The filter-cleaning procedures were satisfactory and sedimentation losses were not significant. -- To evaluate zooplankton catching efficiency a conical net was tied below the pump's intake and both were pulled simultaneously through the same water column. There was little pump damage to plankton. The pump captured more of the smaller forms while the net retained more of the larger. -- Together the net and the pump provided a means of gathering information on plankton numbers, diversity and their aqueous environment in a manner not previously demonstrated. Reduction of spatial and temporal displacement of the sampling devices increases the confidence one has in the conclusion that the numbers and diversity of plankton in the water column are more closely approximated by both devices together than by either operated singly. | |
| dc.description.note | Bibliography: leaves [108]-120. | |
| dc.format.extent | viii, 178 leaves : ill., maps. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3959 | |
| dc.language.iso | en | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Zooplankton--Collection and preservation | |
| dc.subject.lcsh | Zooplankton--Newfoundland and Labrador--Placentia Bay | |
| dc.title | Biological base-line trials of an integrated plankton pumping system in Placentia Bay, Newfoundland | |
| dc.type | thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 1975 | |
| mem.department | Biology | |
| mem.divisions | Biology | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Patey, Philip W. (Philip William) | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
