Sedimentology and organic biogeochemistry of the Ordovician Redmans Formation, Bell Island, Newfoundland
| dc.contributor.author | Miller, Tiffany Rose | |
| dc.coverage.spatial | Bell Island (N.L.) | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Understanding the processes that control the sequestration of organic matter are critical to the reconstruction of atmospheric CO₂ levels on geological time scales. Muddy, high-energy coastlines are subject to frequent wave reworking, tide-controlled grain-size sorting, and bioturbation. These processes control the remineralization efficiency of organic particles and impact the total organic carbon content (TOC, wt %) and quality (δ¹³Corg, ‰) of sedimentary organic matter. The combination of detailed facies descriptions, in conjunction with geochemical analysis of mudstones and siltstones can be integrated into a paleoenvironmental framework that allows for detailed interpretation of facies control on organic matter geochemical signatures. This Masters thesis aims to develop a better understanding of the effects physical and biological seafloor processes have on geochemical variability within and between facies in the Early Ordovician, Redmans Formation from Bell Island, Newfoundland. Isotopic trends are used herein to determine if bulk organic carbon isotopic values can be applied to the correlation of global organic carbon signatures. | |
| dc.description.note | Includes bibliographical references. | |
| dc.format.extent | various pagings ; color illustrations | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3155 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | Awaiting publication of written work | |
| dc.subject | Chemostratigraphy | |
| dc.subject | Sedimentology | |
| dc.subject | Organic biogeochemistry | |
| dc.subject | Redmans Formation | |
| dc.subject | Ordovician | |
| dc.subject | Ichnology | |
| dc.subject | Newfoundland | |
| dc.subject | Organic carbon isotopes | |
| dc.subject | Mudstones | |
| dc.subject.lcsh | Geology, Stratigraphic--Ordovician | |
| dc.subject.lcsh | Sedimentary structures--Newfoundland and Labrador--Bell Island | |
| dc.subject.lcsh | Biogeochemistry--Newfoundland and Labrador--Bell Island | |
| dc.subject.lcsh | Facies (Geology)--Newfoundland and Labrador--Bell Island | |
| dc.subject.lcsh | Mineralogical chemistry--Newfoundland and Labrador--Bell Island | |
| dc.subject.lcsh | Organic compounds--Newfoundland and Labrador--Bell Island--Testing | |
| dc.title | Sedimentology and organic biogeochemistry of the Ordovician Redmans Formation, Bell Island, Newfoundland | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2014-10 | |
| mem.department | Earth Sciences | |
| mem.divisions | EarthScience | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Miller, Tiffany Rose | |
| thesis.degree.discipline | Earth Sciences | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
