An analysis of tabular slate tools from Phillip's Garden (EeBi-1), a Dorset Palaeoeskimo site in Northwestern Newfoundland
| dc.contributor.author | Knapp, R.E. (Rebecca Elise) | |
| dc.coverage.spatial | Canada--Newfoundland and Labrador, Northwestern--Port au Choix | |
| dc.date.issued | 2008 | |
| dc.description.abstract | This thesis presents analyses of the tabular slate tool collection from Phillip's Garden (EeBi-1), a Dorset site in Newfoundland. The purpose of this study is to better understand the role tabular slate tools held in Dorset society. First, to assist in effective communications, a typology was created for tabular slate tools. Then, the microware of tabular slate tools was examined to determine their use, and k-mean analysis was used to determine their spatial distribution. It was hypothesized that tabular slate tools were used in skin processing activities, which was partially supported by the microware analysis. Thus, the spatial distribution of tabular slate tools was examined through the context of skin processing activities, and their connection to functional and social aspects of Dorset society. A sample of tabular slate tools from other Newfoundland Dorset sites were also examined to determine if they fit into the same typology and were used in the same way as those from Phillip's Garden. | |
| dc.description.note | Includes bibliographical references (leaves 235-246) | |
| dc.format.extent | ix, 246 leaves: col. ill. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/11806 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Dorset culture--Newfoundland and Labrador, Northwestern--Port au Choix | |
| dc.subject.lcsh | Paleo-Eskimos--Implements--Newfoundland and Labrador, Northwestern--Port au Choix | |
| dc.subject.lcsh | Seals (Animals)--Processing--Newfoundland and Labrador, Northwestern--Port au Choix | |
| dc.subject.lcsh | Tools, Prehistoric--Newfoundland and Labrador, Northwestern--Port au Choix | |
| dc.title | An analysis of tabular slate tools from Phillip's Garden (EeBi-1), a Dorset Palaeoeskimo site in Northwestern Newfoundland | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2008 | |
| mem.department | Anthropology | |
| mem.department | Archaeology | |
| mem.divisions | Archaeology | |
| mem.faculty | Faculty of Humanities and Social Sciences | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Knapp, R.E. (Rebecca Elise), 1985- | |
| thesis.degree.discipline | Anthropology and Archaeology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1
