Benthic habitat mapping with multibeam sonar in Newman Sound, Terra Nova National Park, Newfoundland
| dc.contributor.author | Copeland, Alison | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The objective of this thesis is to characterise and map the benthic habitats of Newman Sound, a fjord in Terra Nova National Park, eastern Newfoundland. A multibeam sonar system was used to collect bathymetric and acoustic backscatter data. As backscatter is a function of seafloor substrate, interpretations were made about the distribution of substrates, and these were tested by groundtruthing. Benthic sediments were collected using a Peterson grab and video images were collected with a tethered drop camera, SCUBA divers, and a remotely operated vehicle. A seismic sub-bottom profiler was also used. Nine substrates were identified, and each supported a distinct assemblage of invertebrates and algae, which were classified into eleven habitats. The distribution of substrates and habitats were mapped in a Geographic Information System (GIS). The results indicate that this methodology can effectively map fjord habitats and successfully identifies areas of conservation value. | |
| dc.description.note | Bibliography: leaves 161-167. | |
| dc.format.extent | xiii, 229 leaves : color illustrations, color maps. | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/12321 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Benthos--Habitat--Newfoundland and Labrador--Newman Sound | |
| dc.subject.lcsh | Sonar | |
| dc.subject.lcsh | Submarine topography--Newfoundland and Labrador--Newman Sound. | |
| dc.title | Benthic habitat mapping with multibeam sonar in Newman Sound, Terra Nova National Park, Newfoundland | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2006 | |
| mem.department | Geography | |
| mem.divisions | Geography | |
| mem.faculty | Faculty of Humanities and Social Sciences | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Copeland, Alison, 1980- | |
| thesis.degree.discipline | Geography | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
