Combining multiple components of infiniTEM electromagnetic data to better represent subsurface anomalies
| dc.contributor.author | Mercer, Adam Matthew | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Time-domain electromagnetic (TDEM) surveys rely on electromagnetic induction from a time varying magnetic field to produce recordable responses from conductive material in the subsurface. Interpretation of TDEM data is dependent on the location of a conductor in relation to the primary field of the transmitter and therefore can be very complicated. This is especially true for the InfiniTEM® figure 8 transmitter configuration where the same vertical conducting plate can produce a variety of signatures depending on its location relative to the transmitter loop. This study investigates the usefulness of the energy envelope processing technique to combine multiple components of InfiniTEM® survey data to remove the directional dependance on the primary field. The energy envelope involves adding the vertical and horizontal components responses with associated Hilbert transforms in quadrature to create a single profile peaking over the location of an anomaly. This approach provides a more intuitive contour map for interpretation. | |
| dc.description.note | Includes bibliographical references (leaves 119-120). | |
| dc.format.extent | xx, 120 leaves : illustrations (color), maps (color). | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/3222 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Magnetic prospecting--Data processing | |
| dc.subject.lcsh | Electric prospecting--Data processing | |
| dc.subject.lcsh | Electromagnetic measurements. | |
| dc.title | Combining multiple components of infiniTEM electromagnetic data to better represent subsurface anomalies | |
| dc.type | thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2013 | |
| mem.department | Earth Sciences | |
| mem.divisions | EarthScience | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Mercer, Adam Matthew, 1983- | |
| thesis.degree.discipline | Earth Sciences | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
