Methods for improving power system transient stability performance
| dc.contributor.author | Lu, Xijuan | |
| dc.date.issued | 2013 | |
| dc.description.abstract | As the power system operation safety and continuity are emphasized by electric power utilities, the transient stability performance of power systems becomes a common topic studied by many researchers. This thesis focuses on three different methods on power system transient stability enhancement. Different systems and fault scenarios are simulated and discussed to support the conclusions. First, the concepts of "power system stability" and "power system transient stability" are introduced. And then, the methods of fast fault clearing, high speed excitation systems, and the Static V AR Compensator (SVC) reactive power support are explained in details with a series of case studies. Finally, an SVC allocation method based on simplified sensitivity analysis is also presented, which validates the effect from SVCs on the power system transient stability improvement and the transient bus voltage sag problem. The thesis also presents the optimized allocation of SVCs based on the transient voltage sags. | |
| dc.description.note | Includes bibliographical references (leaves 121-126). | |
| dc.format.extent | xx, 133 leaves : illustrations (black and white) | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/11062 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Electric power system stability | |
| dc.subject.lcsh | Transients (Electricity) | |
| dc.subject.lcsh | Electric generators--Alternating current--Excitation systems | |
| dc.subject.lcsh | Reactive power (Electrical engineering) | |
| dc.title | Methods for improving power system transient stability performance | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2013 | |
| mem.department | Engineering and Applied Science | |
| mem.divisions | FacEngineering | |
| mem.faculty | Faculty of Engineering and Applied Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Lu, Xijuan | |
| thesis.degree.discipline | Engineering and Applied Science | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Eng. |
Files
Original bundle
1 - 1 of 1
