Identification of the cellular mechanisms responsible for the generation of particular HLA-DR epitopes
| dc.contributor.author | Corkum, Christopher P. | |
| dc.date.issued | 2018-05 | |
| dc.description.abstract | HLA class II/peptide complexes (pHLA-II), organized into microdomains on the surface of antigen presenting cells (APCs) or on APC-secreted exosomes, engage CD4+ T cells for immune recognition. The association of the HLA-II alleles DRB1*0401/0404 with rheumatoid arthritis may be due to their propensity to present self-peptides for immune recognition. pHLA-II presentation on APCs is largely determined by HLA-DM, an intracellular chaperone, and its negative regulator, HLA-DO. Previously described DRB1*04-restricted epitopes (D11-0401, D13-0401, and D13-0404) were found dependent, sensitive, and resistant, respectively, to HLA-DM activity. The aims of this study were to determine whether (a) HLA-DO affects epitope expression; (b) cell surface microdomains concentrate these epitopes; and (c) exosomes express these epitopes. Key findings include: HLA-DO appears not essential, but its role in optimal epitope expression may be cell-context dependent; lipid raft disruption abrogated only the DM-dependent D11-0401epitope; exosomal expression of these epitopes was cell specific and independent of their cell surface expression. Altogether, this study has enhanced our knowledge of DM-dependent, -sensitive, and -resistant epitopes on rheumatoid arthritis-associated pHLA-DRB1*04 molecules. | |
| dc.description.note | Includes bibliographical references (pages 168-204). | |
| dc.format.extent | xiv, 233 pages : illustrations (some color). | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/13747 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject | HLA-DR | |
| dc.subject | HLA-DM | |
| dc.subject | HLA-DO | |
| dc.subject | MHC class II | |
| dc.subject | antigen presentation | |
| dc.subject | exosome | |
| dc.subject | lipid raft | |
| dc.subject | antibody | |
| dc.subject | epitope | |
| dc.subject | antigen processing | |
| dc.subject.mesh | HLA-DRB1 Chains | |
| dc.subject.mesh | Arthritis, Rheumatoid--pathology. | |
| dc.title | Identification of the cellular mechanisms responsible for the generation of particular HLA-DR epitopes | |
| dc.type | thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2018-05 | |
| mem.department | BioMedical Sciences | |
| mem.divisions | Biomedical | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Corkum, Christopher Philip. | |
| thesis.degree.discipline | BioMedical Sciences | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. Med. |
Files
Original bundle
1 - 1 of 1
