Does a recreational swimming program improve the self-esteem of children and adolescents with physical disabilities: possible underlying mechanisms
| dc.contributor.author | Oates, Mellissa Christina | |
| dc.date.issued | 2004 | |
| dc.description.abstract | The self-esteem of children with physical disabilities has received relatively little attention in the past and the psychosocial benefits of physical activity programs for children and adolescents with a physical disability remain relatively unknown. An 8-week recreational swimming program was implemented to determine such benefits. The recreational program integrated physical activity and social interaction for participant development. Observations, questionnaires, and interviews were conducted to determine changes in physical and social behavior and self-esteem. A pre-post evaluation involving two children and four adolescents with cerebral palsy and spina bifida showed a significant improvement in their self-esteem. Observational data showed improved physical activity and social interaction and interviews supported these findings. During interviews respondents discussed perceived changes that occurred in physical and social domains and resulting growth and development including increased confidence, independence, and altered self-perceptions. Such findings indicate the importance of physical activity programs to the physical, social and psychological development of children and adolescents with physical disabilities. | |
| dc.description.note | Bibliography: leaves 134-140. | |
| dc.format.extent | ix, 161 leaves + 1 CD-ROM (4 3/4 in.) | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/11578 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Children with disabilities--Recreation | |
| dc.subject.lcsh | Self-esteem in adolescence | |
| dc.subject.lcsh | Self-esteem in children | |
| dc.subject.lcsh | Youth with disabilities--Recreation. | |
| dc.title | Does a recreational swimming program improve the self-esteem of children and adolescents with physical disabilities: possible underlying mechanisms | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2004 | |
| mem.department | Physical Education | |
| mem.divisions | PhysEd | |
| mem.faculty | School of Human Kinetics and Recreation | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Oates, Mellissa Christina, 1979- | |
| thesis.degree.discipline | Physical Education | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.P.E. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oates_MellissaChristina.pdf
- Size:
- 68.14 MB
- Format:
- Adobe Portable Document Format
