Phylogeography and post-glacial dispersal of Brook trout (Salvelinus fontinalis) in Labrador, Canada, inferred from microsatellite and mitochondrial DNA variation
| dc.contributor.author | Pilgrim, Brettney Louise | |
| dc.coverage.spatial | Canada--Newfoundland and Labrador--Labrador | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Understanding how contemporary and historical factors have shaped genetic structure of populations is important for making management decisions, in order to characterise and preserve diversity. Genetic structure of brook trout (Salvelinus fontinalis) in Labrador and eastern Canada was investigated utilizing microsatellite and mitochondrial DNA (mtDNA) variation to collect baseline data so future impacts of the Trans-Labrador Highway may be monitored, and to investigate post-glacial recolonization. Genetic variation was moderate (Hₑ=0.622) to low (overall pairwise sequence diversity = 0.00094) based on microsatellite and mtDNA variation, respectively. Investigation of mtDNA diversity provided evidence that the mitochondrial genome of brook trout (GenBank AF15480) may have recombined with Artic charr mtDNA. Microsatellite variation was able to detect structure, which revealed limited ongoing gene flow at the level of the watershed. Finally, both microsatellite and mtDNA variation revealed dual routes of colonization in Labrador. Overall, my results emphasize the strong influence of both contemporary and historical events on shaping population genetic structure of brook trout in Labrador. | |
| dc.description.note | Bibliography: leaves 92-108. | |
| dc.format.extent | xvi, 108 leaves : ill., col. maps | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/4100 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Brook trout--Newfoundland and Labrador--Labrador--Genetics | |
| dc.subject.lcsh | Brook trout--Dispersal--Newfoundland and Labrador--Labrador | |
| dc.subject.lcsh | Brook trout--Physiology--Newfoundland and Labrador--Labrador | |
| dc.subject.lcsh | Microsatellites (Genetics)--Newfoundland and Labrador--Labrador | |
| dc.subject.lcsh | Mitochondrial DNA--Newfoundland and Labrador--Labrador | |
| dc.title | Phylogeography and post-glacial dispersal of Brook trout (Salvelinus fontinalis) in Labrador, Canada, inferred from microsatellite and mitochondrial DNA variation | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 2011 | |
| mem.department | Biology | |
| mem.divisions | Biology | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Pilgrim,Brettney Louise, 1987- | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
