Studies in solvolysis of some simple alkyl trifluoroacetates.
| dc.contributor.author | Lobo, Sheila Teresa | |
| dc.date.issued | 1970 | |
| dc.description.abstract | The work presented in this thesis, deals with the neutral hydrolysis of simple alkyl trifluoroacetates. The alkyl trifluoroacetates CF₃COOR [R = CH₃, -CD₃; -CH₂CH₃, -CD₂CD₃, -CH(CH₃)₂, -CH(CD₃)₂ and -C(CH₃)₃] have been synthesized. The rates of hydrolysis of these trifluoroacetates have been measured at various temperatures, by a conductimetric method, and the thermodynamic parameters (ΔH⁺ and ΔS⁺) evaluated. Secondary deuterium isotope effects have been determined. The results have been interpreted in the light of other mechanistic information concerning the hydrolysis of simple haloacetates. | |
| dc.description.note | Bibliography : leaves 75-79. | |
| dc.format.extent | 79 leaves : illustrations | |
| dc.format.medium | Text | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14783/7047 | |
| dc.language.iso | en | |
| dc.publisher | Memorial University of Newfoundland | |
| dc.rights.license | The author retains copyright ownership and moral rights in this thesis. Neither the thesis nor substantial extracts from it may be printed or otherwise reproduced without the author's permission. | |
| dc.subject.lcsh | Acetates | |
| dc.subject.lcsh | Solvolysis. | |
| dc.title | Studies in solvolysis of some simple alkyl trifluoroacetates. | |
| dc.type | Master thesis | |
| mem.campus | St. John's Campus | |
| mem.convocationDate | 1971 | |
| mem.department | Chemistry | |
| mem.divisions | Chemistry | |
| mem.faculty | Faculty of Science | |
| mem.fullTextStatus | public | |
| mem.institution | Memorial University of Newfoundland | |
| mem.isPublished | unpub | |
| mem.thesisAuthorizedName | Lobo, Sheila Teresa. | |
| thesis.degree.discipline | Chemistry | |
| thesis.degree.grantor | Memorial University of Newfoundland | |
| thesis.degree.level | masters | |
| thesis.degree.name | M. Sc. |
Files
Original bundle
1 - 1 of 1
